Print subscribers excluding digital edition
One year old or less | 27,030 | 59% |
Two years old | 9,594 | 21% |
Three years old | 5,942 | 13% |
1000+ | 4,542 | 28% |
500 - 999 | 985 | 6% |
250 - 499 | 1,377 | 9% |
100 - 249 | 1,861 | 11% |
1 - 99 | 7,237 | 45% |
Based on responses from 35% of subscribers
Discrete manufacturing/factory automation | 8,612 | 51% |
Continuous processing | 6,026 | 36% |
Batch/hybrid processing | 3,566 | 21% |
Based on responses from 37% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Engineering | 19,667 | 60% |
Operations | 14,866 | 46% |
Information technology | 5,385 | 17% |
Integration or consulting | 4,793 | 15% |
Procurement | 4,789 | 15% |
Based on responses from 71% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Metals, primary and fabricated | 3,921 | 12% |
All Other Machinery (including material handling and conveying) | 3,027 | 9% |
Packaging, Printing, & Converting Machinery | 2,433 | 7% |
Automotive, truck, rail and marine transportation | 2,165 | 7% |
Aerospace, aircraft and defense products | 1,049 | 3% |
Off-highway equip: Construction, agriculture, mining, etc. | 1,035 | 3% |
Medical equipment and devices | 1,005 | 3% |
Computers and related equipment, electronics, and semiconductors | 967 | 3% |
Instrumentation, control, and measurement products | 928 | 3% |
Water and wastewater | 2,163 | 7% |
Electrical Utilities/Power Generation including transmission and distribution equipment | 1,809 | 6% |
Oil and gas including LNG | 1,613 | 5% |
Chemical | 1,336 | 4% |
Paper, Wood and Allied products | 618 | 2% |
Food and Beverage | 2,837 | 9% |
Plastics and rubber products | 1,034 | 3% |
Consumer Packaged Goods (Everything other than Food/Beverage) | 1,002 | 3% |
Based on responses from 71% of subscribers
Direct request | 35,308 | 77% |
Active Audience* | 10,692 | 23% |
*High-value automation buyers that we’ve identified to
pro-actively receive trial subscriptions.
Total digital edition subscribers
January 2022
February 2022
March 2022
April 2022
May 2022
June 2022
July 2022
August 2022
September 2022
October 2022
November 2022
December 2022