Recipients (full list)
Engaged (opened or clicked in the last six months)
We contract package and/or contract manufacture for others | 6,955 | 42% |
We currently use or plan to use contract manufacturing/packaging services | 4,990 | 30% |
We private-label our products for retailers and/or distributors | 3,261 | 20% |
Based on responses from 67% of subscribers.
CEO/Gen Mgr/Other Senior Mgmt | 8,413 | 38% |
Package Design or Development/Brand Management | 5,584 | 25% |
Production/Operations/Quality | 4,887 | 22% |
Engineering | 4,196 | 19% |
Procurement | 2,392 | 11% |
Logistics/Supply Chain Management | 2,220 | 10% |
Plant Management | 1,787 | 8% |
Regulatory Affairs, Validation/Compliance | 1,411 | 6% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Food/Beverage Manufacturer | 10,079 | 50% |
Other Packaged Products | 4,551 | 23% |
Packaging/Processing Supplier | 2,495 | 12% |
Cosmetics/Personal Care | 1,530 | 8% |
Life Sciences | 1,169 | 6% |
Based on responses from 81% of subscribers.
Beverages | 4,662 | 26% |
Bakery/Snack | 2,740 | 15% |
Meat/Poultry/Seafood | 1,871 | 11% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 1,813 | 10% |
Confection/Candy | 1,609 | 9% |
Grains, Seeds, Beans, Flour, Nuts | 1,473 | 8% |
Dairy | 1,437 | 8% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,338 | 8% |
Prepared Foods | 1,325 | 7% |
Cereals, Breakfast Foods | 1,266 | 7% |
Frozen/refrigerated foods | 887 | 5% |
Ingredients | 532 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 1,420 | 8% |
Medical Devices | 965 | 5% |
Nutraceutical, Vitamin, Dietary Supplement | 773 | 4% |
Biological/Biopharmaceutical | 526 | 3% |
Medical/Dental Instruments or Supplies | 335 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Cosmetics/Personal Care | 1,881 | 11% |
Chemical, Industrial | 1,066 | 6% |
Pet Food/Pet Care | 1,051 | 6% |
Paper/Printing | 983 | 6% |
Warehouse Distribution/e-commerce | 790 | 4% |
Consumer Electronics and Appliances | 629 | 3% |
Textiles/Apparel/Footwear | 536 | 3% |
Building/Construction/Home Improvement Products | 480 | 3% |
Toy/Sports/Crafts | 453 | 3% |
Hardware/Tools | 310 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Packaging Machinery | 1,617 | 9% |
Package Design Firm | 1,191 | 7% |
Packaging Distributor | 1,127 | 6% |
Converter | 969 | 5% |
Raw Materials (Film, Board, Resin, etc.) | 852 | 5% |
Consulting Services | 677 | 4% |
Container/closure manufacturer | 661 | 4% |
Controls/Machine Components | 622 | 3% |
Line Integration Engineering Services | 391 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.