Print subscribers excluding digital edition
Contract Manufacturers & Packagers | 17,984 | 100% |
Based on responses from 100% of subscribers.
Corporate and General Management | 4,890 | 32% |
Engineering | 3,724 | 24% |
Production/Operations/Quality | 3,130 | 21% |
Package Design or Development/Brand Management | 2,064 | 14% |
Plant Management | 1,514 | 10% |
Procurement | 1,498 | 10% |
Logistics/Supply Chain Management | 1,216 | 8% |
Regulatory Affairs, Validation/Compliance | 692 | 5% |
Based on responses from 85% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Food/Beverage Manufacturer | 8,200 | 54% |
Other Packaged Products | 2,871 | 19% |
Life Sciences | 2,210 | 15% |
Cosmetics/Personal Care | 1,037 | 7% |
Packaging/Processing supplier | 695 | 5% |
Based on responses from 84% of subscribers
Bakery/Snack | 2,100 | 14% |
Meat/Poultry/Seafood | 1,524 | 10% |
Frozen/refrigerated foods | 1,207 | 8% |
Dairy | 1,202 | 8% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,141 | 8% |
Confection/Candy | 1,001 | 7% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 996 | 7% |
Prepared Foods | 966 | 6% |
Grains, Seeds, Beans, Flour, Nuts | 922 | 6% |
Ingredients | 785 | 5% |
Cereals, Breakfast Foods | 762 | 5% |
Drinks, nonalcoholic (energy, sport, etc.) | 804 | 5% |
Juice | 597 | 4% |
Coffee | 586 | 4% |
Tea | 498 | 3% |
Water | 492 | 3% |
Powdered beverages | 486 | 3% |
Soft drinks | 470 | 3% |
Spirits/liquors | 327 | 2% |
Beer | 326 | 2% |
Pharmaceutical | 1,237 | 8% |
Nutraceutical, Vitamin, Dietary Supplement | 1,012 | 7% |
Medical Devices | 892 | 6% |
Contract Manufacturing Organization - Pharma/Biopharma | 533 | 4% |
Biological/Biopharmaceutical | 506 | 3% |
Over-the-counter products | 339 | 2% |
Medical/Dental Instruments or Supplies | 307 | 2% |
Chemical, Industrial | 800 | 5% |
Pet Food/Pet Care | 792 | 5% |
Cosmetics/Personal Care | 753 | 5% |
Warehouse Distribution/e-commerce | 700 | 5% |
Paper/Printing | 473 | 3% |
Building/construction/home improvement products | 376 | 3% |
Consumer Electronics and Appliances | 275 | 2% |
Packaging Machinery | 284 | 2% |
Packaging Distributor | 244 | 2% |
Based on responses from 83% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
April 2022
August 2022
December 2022