Recipients (full list)
Engaged (opened or clicked in the last six months)
Package Design or Development/Brand Management | 4,751 | 30% |
Production/Operations/Quality | 4,262 | 27% |
CEO/Gen Mgr/Other Senior Mgmt | 3,993 | 25% |
Engineering | 3,209 | 20% |
Logistics/Supply Chain Management | 1,889 | 12% |
Procurement | 1,704 | 11% |
Regulatory Affairs, Validation/Compliance | 1,646 | 10% |
Plant Management | 580 | 4% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 5,427 | 42% |
Medical Devices | 3,703 | 29% |
Nutraceutical, Vitamin, Dietary Supplement | 2,040 | 16% |
Biological/Biopharmaceutical | 1,972 | 15% |
Medical/Dental Instruments or Supplies | 1,169 | 9% |
Contract Manufacturing Organization - Pharma/Biopharma | 649 | 5% |
Government | 440 | 3% |
Diagnostic kits, reagents, blood and tissue samples | 337 | 3% |
Packaging Machinery | 1,923 | 15% |
Package Design Firm | 1,252 | 10% |
Packaging Distributor | 1,159 | 9% |
Converter | 1,021 | 8% |
Raw Materials (board, resin, additives, etc.) | 978 | 8% |
Consulting Services | 911 | 7% |
Controls/machine components | 855 | 7% |
Container/closure manufacturer | 782 | 6% |
Line Integration Engineering Services | 474 | 4% |
Counts for non-healthcare industries available upon request
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
We currently use or plan to use contract packaging services | 2,137 | 21% |
We contract package for others | 2,459 | 25% |
None of the above | 4,662 | 47% |
Based on responses from 53% of subscribers
$0 - $9 Million | 2,796 | 33% |
$10 - $49 Million | 1,302 | 15% |
$50 - $249 Million | 852 | 10% |
$250 - $499 Million | 324 | 4% |
$500 Million - $1 Billion | 297 | 3% |
Over $1 Billion | 1,043 | 12% |
Based on responses from 45% of subscribers
North America | 14,658 | 78% |
Europe | 1,443 | 8% |
Asia | 1,442 | 8% |
South America | 437 | 2% |
Based on responses from 100% of subscribers