Recipients (full list)
Engaged (opened or clicked in the last six months)
Package Design or Development/Brand Management | 4,623 | 27% |
Production/Operations/Quality | 4,324 | 25% |
CEO/Gen Mgr/Other Senior Mgmt | 4,198 | 24% |
Engineering | 4,046 | 23% |
Logistics/Supply Chain Management | 1,881 | 11% |
Procurement | 1,748 | 10% |
Regulatory Affairs, Validation/Compliance | 1,603 | 9% |
Plant Management | 700 | 4% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 5,383 | 42% |
Medical Devices | 3,729 | 29% |
Nutraceutical, Vitamin, Dietary Supplement | 2,017 | 16% |
Biological/Biopharmaceutical | 2,004 | 16% |
Medical/Dental Instruments or Supplies | 1,148 | 9% |
Contract Manufacturing Organization - Pharma/Biopharma | 703 | 5% |
Government | 414 | 3% |
Diagnostic kits, reagents, blood and tissue samples | 350 | 3% |
Packaging Machinery | 1,847 | 14% |
Package Design Firm | 1,169 | 9% |
Packaging Distributor | 1,100 | 9% |
Raw Materials (board, resin, additives, etc.) | 1,002 | 8% |
Converter | 962 | 7% |
Consulting Services | 881 | 7% |
Controls/machine components | 800 | 6% |
Container/closure manufacturer | 747 | 6% |
Line Integration Engineering Services | 457 | 4% |
Counts for non-healthcare industries available upon request
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
We currently use or plan to use contract packaging services | 2,069 | 21% |
We contract package for others | 2,370 | 24% |
None of the above | 4,648 | 47% |
Based on responses from 48% of subscribers
$0 - $9 Million | 2,817 | 27% |
$10 - $49 Million | 1,406 | 13% |
$50 - $249 Million | 1,001 | 10% |
$250 - $499 Million | 19 | 4% |
$500 Million - $1 Billion | 437 | 4% |
Over $1 Billion | 1,660 | 16% |
Based on responses from 51% of subscribers
North America | 16,298 | 80% |
Europe | 1,462 | 7% |
Asia | 1,396 | 7% |
South America | 443 | 2% |
Based on responses from 100% of subscribers