Recipients (full list)
Engaged (opened or clicked in the last twelve months)
Audience is 94% from Mexico
CEO/Gen Mgr/Other Senior Mgmt | 22,933 | 34% |
Engineering | 8,556 | 13% |
Production/Operations/Quality | 7,360 | 11% |
Procurement | 5,903 | 9% |
Package Design or Development/Brand Management | 4,069 | 6% |
Logistics/Supply Chain Management | 1,796 | 3% |
Plant Management | 1,337 | 2% |
Regulatory Affairs, Validation/Compliance | 772 | 2% |
Based on responses from 95% of subscribers.
250+ employees | 13,239 | 21% |
51-250 employees | 12,446 | 20% |
11-50 employees | 24,713 | 40% |
1-10 employees | 11,958 | 19% |
Based on responses from 88% of subscribers.
Prepared Foods | 7,206 | 13% |
Bakery/Snack | 5,556 | 10% |
Confection/Candy | 4,084 | 8% |
Dairy | 3,896 | 7% |
Grains, Seeds, Beans, Flour, Nuts | 3,373 | 6% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 3,044 | 6% |
Meat/Poultry/Seafood | 2,990 | 6% |
Frozen/refrigerated foods | 2,352 | 4% |
Cereals, Breakfast Foods | 2,257 | 4% |
Pet Food/Pet Care | 2,109 | 4% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,810 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Water | 2,520 | 5% |
Wine/Beer/Spirits | 2,497 | 5% |
Drinks, nonalcoholic (energy, sport, etc.) | 1,697 | 3% |
Juice | 1,473 | 3% |
Coffee | 1,318 | 2% |
Soft drinks | 1,238 | 2% |
Powdered beverages | 1,205 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 2,109 | 4% |
Nutraceutical, Vitamin, Dietary Supplement | 1,516 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Chemical | 2,959 | 5% |
Detergents/cleaners | 2,349 | 4% |
Pet Food/Pet Care | 2,109 | 4% |
Textiles/Apparel/Footwear | 1,755 | 3% |
Hardware/Tools | 1,663 | 3% |
Consumer Electronics and Appliances | 1,595 | 3% |
Toys/Sports/Crafts | 1,431 | 3% |
Cosmetics/Personal Care | 966 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Packaging Distributor | 4,690 | 9% |
Packaging Machinery | 3,210 | 6% |
Raw Materials (Film, Board, Resin, etc.) | 3,112 | 6% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.