Recipients (full list)
Engaged (opened or clicked in the last twelve months)
Audience is 94% from Mexico
CEO/Gen Mgr/Other Senior Mgmt | 17,376 | 36% |
Engineering | 5,578 | 12% |
Production/Operations/Quality | 5,172 | 11% |
Procurement | 4,104 | 8% |
Package Design or Development/Brand Management | 3,287 | 7% |
Logistics/Supply Chain Management | 1,235 | 3% |
Plant Management | 954 | 2% |
Regulatory Affairs, Validation/Compliance | 716 | 2% |
Based on responses from 89% of subscribers.
250+ employees | 8,628 | 19% |
51-250 employees | 8,774 | 20% |
11-50 employees | 20,762 | 47% |
1-10 employees | 6,425 | 14% |
Based on responses from 82% of subscribers.
Prepared Foods | 6,770 | 19% |
Bakery/Snack | 4,055 | 11% |
Confection/Candy | 3,356 | 9% |
Dairy | 3,208 | 9% |
Grains, Seeds, Beans, Flour, Nuts | 2,515 | 7% |
Meat/Poultry/Seafood | 2,413 | 7% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 2,217 | 6% |
Cereals, Breakfast Foods | 1,572 | 4% |
Pet Food/Pet Care | 1,563 | 4% |
Frozen/refrigerated foods | 1,328 | 4% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,113 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Wine/Beer/Spirits | 2,286 | 6% |
Water | 1,902 | 5% |
Drinks, nonalcoholic (energy, sport, etc.) | 1,008 | 3% |
Juice | 848 | 2% |
Powdered beverages | 808 | 2% |
Coffee | 686 | 2% |
Soft drinks | 659 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 1,338 | 4% |
Nutraceutical, Vitamin, Dietary Supplement | 904 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Chemical | 2,501 | 7% |
Detergents/cleaners | 2,035 | 6% |
Textiles/Apparel/Footwear | 1,559 | 4% |
Pet Food/Pet Care | 1,563 | 4% |
Consumer Electronics and Appliances | 1,513 | 4% |
Hardware/Tools | 1,472 | 4% |
Toys/Sports/Crafts | 1,327 | 4% |
Cosmetics/Personal Care | 1,004 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Packaging Distributor | 1,910 | 5% |
Raw Materials (Film, Board, Resin, etc.) | 1,365 | 4% |
Packaging Machinery | 1,202 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.