Recipients (full list)
Engaged (opened or clicked in the last twelve months)
Audience is 99% from Mexico
CEO/Gen Mgr/Other Senior Mgmt | 18,711 | 38% |
Engineering | 6,070 | 14% |
Production/Operations/Quality | 5,734 | 13% |
Procurement | 4,900 | 11% |
Package Design or Development/Brand Management | 3,537 | 9% |
Logistics/Supply Chain Management | 1,345 | 3% |
Plant Management | 1,054 | 2% |
Regulatory Affairs, Validation/Compliance | 953 | 2% |
Based on responses from 80% of subscribers.
250+ employees | 9,139 | 18% |
51-250 employees | 9,726 | 19% |
11-50 employees | 26,634 | 53% |
1-10 employees | 5,084 | 10% |
Based on responses from 76% of subscribers.
Prepared Foods | 9,373 | 20% |
Bakery/Snack | 5,437 | 11% |
Dairy | 4,461 | 9% |
Confection/Candy | 4,459 | 9% |
Meat/Poultry/Seafood | 3,387 | 7% |
Grains, Seeds, Beans, Flour, Nuts | 3,350 | 7% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 2,893 | 6% |
Pet Food/Pet Care | 2,189 | 5% |
Cereals, Breakfast Foods | 2,165 | 5% |
Frozen/refrigerated foods | 1,456 | 3% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,413 | 3% |
Ingredients | 772 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Wine/Beer/Spirits | 4,526 | 7% |
Water | 2,424 | 5% |
Drinks, nonalcoholic (energy, sport, etc.) | 1,140 | 2% |
Powdered beverages | 995 | 2% |
Juice | 977 | 2% |
Coffee | 739 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 1,837 | 4% |
Nutraceutical, Vitamin, Dietary Supplement | 1,137 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Chemical | 3,362 | 7% |
Detergents/cleaners | 2,639 | 6% |
Pet Food/Pet Care | 2,189 | 5% |
Consumer Electronics and Appliances | 2,138 | 5% |
Textiles/Apparel/Footwear | 2,119 | 4% |
Hardware/Tools | 2,069 | 4% |
Toys/Sports/Crafts | 1,784 | 4% |
Cosmetics/Personal Care | 1,383 | 3% |
Building/construction/home improvement products | 716 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Packaging Distributor | 1,893 | 4% |
Raw Materials (Film, Board, Resin, etc.) | 1,403 | 3% |
Packaging Machinery | 1,083 | 2% |
Package Design Firm | 794 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Total attendees