Recipients (full list)
Engaged (opened or clicked in the last six months)
CEO/Gen Mgr/Other Senior Mgmt | 10,099 | 44% |
Production/Operations/Quality | 7,231 | 31% |
Engineering | 4,966 | 21% |
Procurement | 2,7 | 12% |
Plant Management | 2,537 | 11% |
Logistics/Supply Chain Management | 2,472 | 11% |
Based on responses from 75% of subscribers
$0 - $9 Million | 5,804 | 34% |
$10 - $49 Million | 2,642 | 16% |
$50 - $249 Million | 1,714 | 10% |
$250 - $499 Million | 577 | 3% |
$500 Million - $1 Billion | 503 | 3% |
Over $1 Billion | 1,299 | 8% |
Based on responses from 55% of subscribers
Beverage | 6,697 | 34% |
Bakery/Snack | 5,216 | 27% |
Meat/Poultry/Seafood | 3,851 | 20% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 3,345 | 17% |
Dairy | 2,881 | 15% |
Confection/Candy | 2,752 | 14% |
Prepared Foods | 2,659 | 14% |
Grains, Seeds, Beans, Flour, Nuts | 2,422 | 12% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 2,010 | 10% |
Cereals, Breakfast Foods | 1,888 | 10% |
Pet Food | 650 | 3% |
Ingredients | 650 | 3% |
Food Processing Machinery | 743 | 4% |
Packaging Machinery | 693 | 4% |
Engineering, Design, Architectural and Construction Services | 522 | 3% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
North America | 27,577 | 90% |
Asia | 800 | 3% |
Europe | 645 | 2% |
South America | 570 | 2% |
Based on responses from 100% of subscribers
United States | 26,493 | 87% |
Mexico | 782 | 3% |
Based on responses from 99% of subscribers