Recipients (full list)
Engaged (opened or clicked in the last six months)
CEO/Gen Mgr/Other Senior Mgmt | 11,405 | 41% |
Production/Operations/Quality | 7,623 | 27% |
Engineering | 6,434 | 23% |
Plant Management | 3,285 | 12% |
Procurement | 3,061 | 11% |
Logistics/Supply Chain Management | 2,584 | 9% |
Based on responses from 78% of subscribers
$0 - $9 Million | 6,558 | 29% |
$10 - $49 Million | 3,255 | 14% |
$50 - $249 Million | 2,291 | 10% |
$250 - $499 Million | 843 | 4% |
$500 Million - $1 Billion | 845 | 4% |
Over $1 Billion | 2,518 | 11% |
Based on responses from 64% of subscribers
Beverage | 6,977 | 36% |
Bakery/Snack | 5,119 | 26% |
Meat/Poultry/Seafood | 3,768 | 19% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 3,262 | 17% |
Dairy | 2,793 | 14% |
Confection/Candy | 2,659 | 14% |
Prepared Foods | 2,643 | 14% |
Grains, Seeds, Beans, Flour, Nuts | 2,373 | 12% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,962 | 10% |
Cereals, Breakfast Foods | 1,807 | 9% |
Pet Food | 686 | 3% |
Ingredients | 683 | 3% |
Food Processing Machinery | 736 | 4% |
Packaging Machinery | 658 | 3% |
Engineering, Design, Architectural and Construction Services | 478 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
North America | 32,501 | 91% |
Asia | 826 | 2% |
Europe | 629 | 2% |
South America | 599 | 2% |
Based on responses from 100% of subscribers
United States | 31,325 | 88% |
Mexico | 917 | 3% |
Based on responses from 99% of subscribers