Recipients (full list)
Engaged (opened or clicked in the last six months)
CEO/Gen Mgr/Other Senior Mgmt | 2,615 | 31% |
Marketing/Sales Management | 1,907 | 23% |
Engineering | 1,724 | 21% |
Production/Operations/Quality | 692 | 8% |
Service/Support | 478 | 6% |
Based on responses from 61% of subscribers
Packaging Machinery OEM | 4,663 | 58% |
Processing Machinery OEM | 979 | 12% |
Plastics Machinery OEM | 744 | 9% |
Material Handling Equipment OEM | 312 | 4% |
Line Integration Engineering Services | 253 | 3% |
Converting Machinery OEM | 147 | 2% |
Based on responses from 59% of subscribers
North America | 12,722 | 93% |
Europe | 296 | 2% |
Asia | 286 | 2% |
Based on responses from 100% of subscribers