Recipients (full list)
Engaged (opened or clicked in the last six months)
CEO/Gen Mgr/Other Senior Mgmt | 22,153 | 31% |
Package Design or Development/Brand Management | 15,740 | 22% |
Production/Operations/Quality | 13,888 | 20% |
Engineering | 13,562 | 19% |
Procurement | 6,400 | 9% |
Logistics/Supply Chain Management | 5,672 | 8% |
Plant Management | 5,100 | 7% |
Regulatory Affairs, Validation/Compliance | 3,418 | 5% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Beverages | 11,627 | 22% |
Bakery/Snack | 7,386 | 14% |
Meat/Poultry/Seafood | 5,504 | 10% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 5,133 | 10% |
Dairy | 4,261 | 8% |
Confection/Candy | 4,235 | 8% |
Grains, Seeds, Beans, Flour, Nuts | 3,977 | 8% |
Prepared Foods | 3,750 | 7% |
Cereals, Breakfast Foods | 3,219 | 6% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 2,945 | 6% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 3,636 | 7% |
Medical Devices | 2,582 | 5% |
Nutraceutical, Vitamin, Dietary Supplement | 1,573 | 3% |
Biological/Biopharmaceutical | 1,207 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Cosmetics/Personal Care | 4,459 | 8% |
Paper/Printing | 3,115 | 6% |
Chemical | 3,085 | 6% |
Pet Food/Pet Care | 2,486 | 5% |
Warehouse Distribution/e-commerce | 2,010 | 4% |
Consumer Electronics and Appliances | 1,905 | 4% |
Textiles/Apparel/Footwear | 1,598 | 3% |
Building/construction/home improvement products | 1,335 | 3% |
Toys/Sports/Crafts | 1,148 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Packaging Machinery | 5,356 | 10% |
Packaging Distributor | 3,063 | 6% |
Package Design Firm | 3,059 | 6% |
Converter | 2,651 | 5% |
Raw Materials (Film, Board, Resin, etc.) | 2,545 | 5% |
Consulting Services | 2,076 | 4% |
Container/closure manufacturer | 1,965 | 4% |
Controls/Machine Components | 1,919 | 4% |
Line Integration Engineering Services | 1,199 | 2% |
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
$0 - $9 Million | 13,401 | 28% |
$10 - $49 Million | 7,200 | 15% |
$50 - $249 Million | 4,868 | 10% |
$250 - $499 Million | 1,735 | 4% |
$500 Million - $1 Billion | 1,836 | 4% |
Over $1 Billion | 5,637 | 12% |
Based on responses from 55% of subscribers
North America | 70,248 | 81% |
Europe | 4,926 | 6% |
Asia | 4,831 | 6% |
South America | 2,121 | 2% |
Based on responses from 100% of subscribers