Print subscribers excluding digital edition
Corporate and General Management | 11,872 | 34% |
Production/Operations/Quality | 9,088 | 26% |
Engineering | 8,141 | 23% |
Package Design or Development/Brand Management | 7,028 | 20% |
Plant Management | 4,211 | 12% |
Logistics/Supply Chain Management | 3,459 | 10% |
Procurement | 3,461 | 10% |
Regulatory Affairs, Validation/Compliance | 2,291 | 7% |
Based on responses from 76% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
We contract package and/or contract manufacture for others | 6,296 | 28% |
We private-label our products for retailers and/or distributors | 2,702 | 12% |
We currently use or plan to use contract manufacturing/packaging services | 4,292 | 19% |
Based on responses from 49% of subscribers
Food/Beverage Manufacturer | 23,544 | 58% |
Other Packaged Products | 8,388 | 21% |
Cosmetics/Personal Care | 2,921 | 7% |
Packaging/Processing Supplier | 2,902 | 7% |
Healthcare | 2,698 | 7% |
Based on responses from 89% of subscribers
Bakery/Snack | 3,908 | 11% |
Meat/Poultry/Seafood | 3,321 | 9% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 2,185 | 6% |
Grains, Seeds, Beans, Flour, Nuts | 1,793 | 5% |
Prepared Foods | 1,783 | 5% |
Confection/Candy | 1,761 | 5% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,512 | 4% |
Dairy | 1,450 | 4% |
Cereals, Breakfast Foods | 1,409 | 4% |
Beer | 6,266 | 18% |
Drinks, nonalcoholic (energy, sport, etc.) | 1,074 | 3% |
Coffee | 993 | 3% |
Juice | 969 | 3% |
Soft drinks | 817 | 2% |
Water | 803 | 2% |
Tea | 791 | 2% |
Wine | 635 | 2% |
Powdered beverages | 577 | 2% |
Medical Devices | 1,324 | 4% |
Pharmaceutical | 1,204 | 3% |
Nutraceutical, Vitamin, Dietary Supplement | 629 | 2% |
Cosmetics/Personal Care | 2,787 | 8% |
Pet Food/Pet Care | 1,220 | 3% |
Chemical | 1,214 | 3% |
Building/construction/home improvement products | 912 | 3% |
Paper/Printing | 851 | 2% |
Warehouse Distribution/e-commerce | 788 | 2% |
Consumer Electronics and Appliances | 603 | 2% |
Packaging Machinery | 1,225 | 3% |
Packaging Distributor | 895 | 3% |
Raw Materials (Film, Board, Resin, etc.) | 675 | 2% |
Converter | 580 | 2% |
Based on responses from 77% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Direct request | 33,091 | 72% |
Active Audience * | 12,909 | 28% |
* PACK EXPO attendees and other high-value prospects that we’ve identified
to proactively receive trial subscriptions. See more.
Total digital edition subscribers
One year old or less | 21,662 | 47% |
Two years old | 11,253 | 24% |
Three years old | 7,159 | 16% |
July 2021
August 2021
September 2021
October 2021
November 2021
December 2021
January 2022
February 2022
March 2022
April 2022
May 2022
June 2022