Print subscribers excluding digital edition
Corporate and General Management | 14,014 | 34% |
Production/Operations/Quality | 9,549 | 23% |
Engineering | 9,257 | 23% |
Package Design or Development/Brand Management | 6,121 | 15% |
Plant Management | 4,784 | 12% |
Procurement | 3,369 | 8% |
Logistics/Supply Chain Management | 3,066 | 8% |
Regulatory Affairs, Validation/Compliance | 1,612 | 4% |
Based on responses from 89% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
We contract package and/or contract manufacture for others | 4,838 | 28% |
We currently use or plan to use contract manufacturing/packaging services | 3,215 | 18% |
We private-label our products for retailers and/or distributors | 2,276 | 13% |
Based on responses from 38% of subscribers
Food/Beverage Manufacturer | 21,947 | 53% |
Other Packaged Products | 11,196 | 27% |
Packaging/Processing Supplier | 3,248 | 8% |
Cosmetics/Personal Care | 2,288 | 6% |
Healthcare | 2,165 | 5% |
Based on responses from 90% of subscribers
Bakery/Snack | 3,614 | 12% |
Meat/Poultry/Seafood | 2,888 | 10% |
Fruits, Vegetables (Fresh, Canned, Frozen) | 1,934 | 6% |
Prepared Foods | 1,612 | 5% |
Confection/Candy | 1,596 | 5% |
Grains, Seeds, Beans, Flour, Nuts | 1,527 | 5% |
Dairy | 1,396 | 5% |
Soups/Condiments/Sauces/Spices/Dips/Dressings | 1,237 | 4% |
Cereals, Breakfast Foods | 1,212 | 4% |
Beer | 1,441 | 5% |
Drinks, nonalcoholic (energy, sport, etc.) | 872 | 3% |
Coffee | 813 | 3% |
Juice | 775 | 3% |
Soft drinks | 658 | 2% |
Wine | 651 | 2% |
Water | 619 | 2% |
Tea | 577 | 2% |
Powdered beverages | 413 | 2% |
Medical Devices | 1,007 | 3% |
Pharmaceutical | 989 | 3% |
Nutraceutical, Vitamin, Dietary Supplement | 516 | 2% |
Cosmetics/Personal Care | 2,066 | 7% |
Chemical | 1,440 | 5% |
Pet Food/Pet Care | 1,129 | 4% |
Building/construction/home improvement products | 979 | 3% |
Paper/Printing | 949 | 3% |
Warehouse Distribution/e-commerce | 779 | 3% |
Consumer Electronics and Appliances | 709 | 2% |
Packaging Machinery | 1,320 | 4% |
Packaging Distributor | 1,041 | 3% |
Raw Materials (Film, Board, Resin, etc.) | 720 | 3% |
Converter | 594 | 2% |
Based on responses from 65% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Direct request | 34,510 | 75% |
Active Audience * | 11,490 | 25% |
* PACK EXPO attendees and other high-value prospects that we’ve identified
to proactively receive trial subscriptions. See more.
Total digital edition subscribers
One year old or less | 32,566 | 71% |
Two years old | 8,175 | 18% |
Three years old | 5,128 | 11% |
February 2022
March 2022
April 2022
May 2022
June 2022
July 2022
August 2022
September 2022
October 2022
November 2022
December 2022
January 2023