Print subscribers excluding digital edition
Production/Operations/Quality | 3,489 | 36% |
Engineering | 2,769 | 29% |
CEO/Gen Mgr/Other Senior Mgmt | 2,585 | 27% |
Package Design or Development/Brand Management | 1,896 | 20% |
Regulatory Affairs, Validation/Compliance | 1,139 | 12% |
Logistics/Supply Chain Management | 1,065 | 11% |
Procurement | 979 | 10% |
Based on responses from 65% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 3,910 | 43% |
Medical Devices | 3,735 | 41% |
Biological/Biopharmaceutical | 1,867 | 20% |
Nutraceutical, Vitamin, Dietary Supplement | 1,290 | 14% |
Medical/Dental Instruments or Supplies | 1,210 | 13% |
Contract Manufacturing Organization - Pharma/Biopharma | 896 | 10% |
Diagnostic kits, reagents, blood and tissue samples | 423 | 5% |
Government | 218 | 2% |
Packaging Machinery | 318 | 4% |
Package Design Firm | 204 | 2% |
Packaging Distributor | 201 | 2% |
Raw Materials (board, resin, additives, etc.) | 163 | 2% |
Container/closure manufacturer | 157 | 2% |
Counts for non-healthcare industries available upon request
Based on responses from 61% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Direct request | 9,020 | 60% |
Active Audience * | 5,980 | 40% |
* PACK EXPO attendees and other high-value prospects within the life science industries
that we’ve identified to proactively receive trial subscriptions.
Total digital edition subscribers
One year old or less | 5,123 | 34% |
Two years old | 4,362 | 29% |
Three years old | 2,046 | 14% |
July/August 2021
September/October 2021
November/December 2021
January/February 2022
March/April 2022
May/June 2022