Print subscribers excluding digital edition
Engineering | 3,166 | 31% |
Production/Operations/Quality | 3,158 | 31% |
CEO/Gen Mgr/Other Senior Mgmt | 2,590 | 26% |
Package Design or Development/Brand Management | 1,862 | 18% |
Logistics/Supply Chain Management | 1,058 | 10% |
Regulatory Affairs, Validation/Compliance | 1,032 | 10% |
Procurement | 957 | 9% |
Based on responses from 68% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Pharmaceutical | 3,525 | 42% |
Medical Devices | 3,435 | 41% |
Biological/Biopharmaceutical | 1,744 | 21% |
Nutraceutical, Vitamin, Dietary Supplement | 1,183 | 14% |
Medical/Dental Instruments or Supplies | 1,076 | 13% |
Contract Manufacturing Organization - Pharma/Biopharma | 840 | 10% |
Diagnostic kits, reagents, blood and tissue samples | 376 | 4% |
Government | 209 | 2% |
Packaging Machinery | 292 | 3% |
Package Design Firm | 195 | 2% |
Raw Materials (board, resin, additives, etc.) | 179 | 2% |
Packaging Distributor | 176 | 2% |
Container/closure manufacturer | 138 | 2% |
Counts for non-healthcare industries available upon request
Based on responses from 56% of subscribers
Individuals may select more than one answer, so totals may be greater than 100% of subscribers.
Direct request | 9,000 | 60% |
Active Audience * | 6,000 | 40% |
* PACK EXPO attendees and other high-value prospects within the life science industries
that we’ve identified to proactively receive trial subscriptions.
Total digital edition subscribers
One year old or less | 8,777 | 59% |
Two years old | 1,874 | 12% |
Three years old | 1,092 | 7% |
January/February 2022
March/April 2022
May/June 2022
July/August 2022
September/October 2022
November/December 2022